Holidays for the calendar year 2025 - Equities
Sr. No | Date | Day | Description |
---|---|---|---|
1 | 26-Feb-2025 | Wednesday | Mahashivratri |
2 | 14-Mar-2025 | Friday | Holi |
3 | 31-Mar-2025 | Monday | Id-Ul-Fitr (Ramadan Eid) |
4 | 10-Apr-2025 | Thursday | Shri Mahavir Jayanti |
5 | 14-Apr-2025 | Monday | Dr. Baba Saheb Ambedkar Jayanti |
6 | 18-Apr-2025 | Friday | Good Friday |
7 | 01-May-2025 | Thursday | Maharashtra Day |
8 | 15-Aug-2025 | Friday | Independence Day / Parsi New Year |
9 | 27-Aug-2025 | Wednesday | Shri Ganesh Chaturthi |
10 | 02-Oct-2025 | Thursday | Mahatma Gandhi Jayanti/Dussehra |
11 | 21-Oct-2025 | Tuesday | Diwali Laxmi Pujan |
12 | 22-Oct-2025 | Wednesday | Balipratipada |
13 | 05-Nov-2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev |
14 | 25-Dec-2025 | Thursday | Christmas |
Note: October 21, 2025, Tuesday shall be a trading holiday on account of Diwali Laxmi Pujan. Muhurat Trading will be conducted on that day. Timings of Muhurat Trading shall be notified subsequently through a circular.
The holidays falling on Saturday / Sunday are as follows:
Sr. No | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2025 | Sunday | Republic Day |
2 | 06-Apr-2025 | Sunday | Shri Ram Navami |
3 | 07-Jun-2025 | Saturday | Bakri Id |
4 | 06-Jul-2025 | Sunday | Muharram |


Note: October 21, 2025, Tuesday shall be a trading holiday on account of Diwali Laxmi Pujan. Muhurat Trading will be conducted on that day. Timings of Muhurat Trading shall be notified subsequently through a circular.
The holidays falling on Saturday / Sunday are as follows:
Sr. No | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2025 | Sunday | Republic Day |
2 | 06-Apr-2025 | Sunday | Shri Ram Navami |
3 | 07-Jun-2025 | Saturday | Bakri Id |
4 | 06-Jul-2025 | Sunday | Muharram |
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
- A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry. - B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs - C) Closing Session
The Closing Session is held between 15.40 hrs and 16.00 hrs - D) Block Deal Session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.


In 2025, the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) in India have designated several trading holidays. Here’s a list of these holidays:
Date | Day | Holiday |
---|---|---|
February 26, 2025 | Wednesday | Mahashivratri |
March 14, 2025 | Friday | Holi |
March 31, 2025 | Monday | Eid-Ul-Fitr (Ramzan Id) |
April 10, 2025 | Thursday | Mahavir Jayanti |
April 14, 2025 | Monday | Dr. Baba Saheb Ambedkar Jayanti |
April 18, 2025 | Friday | Good Friday |
May 1, 2025 | Thursday | Maharashtra Day |
August 15, 2025 | Friday | Independence Day |
August 27, 2025 | Wednesday | Ganesh Chaturthi |
October 2, 2025 | Thursday | Mahatma Gandhi Jayanti / Dussehra |
October 21, 2025 | Tuesday | Diwali * Laxmi Pujan |
October 22, 2025 | Wednesday | Diwali Balipratipada |
November 5, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev |
December 25, 2025 | Thursday | Christmas |
Please note that these dates are subject to change. It’s advisable to verify them closer to the respective holidays.
For a visual representation of these holidays, you can refer to the holiday calendar provided by NSE India.